This section outlines the Quepass SDK’s error handling, session management, and capabilities. It defines common error codes like 200 (Success), 400 (Bad Request), 401 (Unauthorized), 403 (Forbidden), 404 (Not Found), and 500 (Server Error). The SDK allows checking for expired sessions and re-initializing them, and developers can use theDocumentation Index
Fetch the complete documentation index at: https://docs.quepass.com/llms.txt
Use this file to discover all available pages before exploring further.
SDKBuilder to retrieve available SDK capabilities.
| Error Key | User-facing Message | When Triggered | Error Code |
|---|---|---|---|
| CRYPTOGRAPHIC_ERROR | A security issue occurred. Please try again. | RSA handshake or payload encryption/decryption failed. | 400 |
| SESSION_ERROR | We couldn’t load your session. Please try again. | Session ID or token is missing, expired, or invalid. | 400 |
| INVALID_REQUEST | Something’s wrong with the request. Please try again. | The API received a malformed or incomplete request payload. | 400 |
| INVALID_CONFIGURATION | System setup error. Please try again. | Channel configuration is missing or misconfigured on the backend. | 400 |
| TIMEOUT | Request timed out. Please try again. | The backend did not respond within the expected time window. | 408 |
| DB_ERROR | Something went wrong. Please try again. | A database-level error occurred on the backend. | 500 |
| ENGINE_ERROR | System error. Please try again. | The biometric or document processing engine encountered an error. | 500 |
| INTERNAL_ERROR | An unexpected error occurred. | An unhandled exception on the backend or in the SDK pipeline. | 500 |
| INVALID_OPERATION | Please scan again. | Operation not permitted in the current state (e.g. invalid QR re-scan). | 400 |
| INVALID_DATA | Please check your input and try again. | Provided data failed validation — document number format, image quality, etc. | 400 |
| SDK_INTERNAL_ERROR | SDK Internal Error. | init() was not called or failed before a data method was invoked. | 400 |
| UNAUTHORIZED_ACCESS | Unauthorized access. Please login again. | Authentication failed due to invalid credentials, expired token, or missing authorization header. | 401 |
| JOURNEY_ERROR | Unable to complete the verification journey. Please try again. | The verification journey failed due to an invalid state transition or backend journey processing issue. | 400 |
1. Error Handling
Errors can be accessed using the Quepass SDK from theerrors array (code, message, details) or directly from the response data using the "message" field.